九江不銹鋼頭執(zhí)行器氣控斜角水閥
型號(hào):RJQ22-S
類別:九江斜角水閥
品牌:星宇XINGYU
產(chǎn)地:寧波奉化
技術(shù)參數(shù)
閥體材料 | AISI316 |
執(zhí)行器材料 | 不銹鋼 |
閥芯密封 | PTFE(聚四氟乙烯)(特氟龍) |
閥桿密封 | PTFE(聚四氟乙烯)(特氟龍)/FKM(氟橡膠) |
適用介質(zhì) | 水、水蒸氣、中性氣體、酒精、油、有機(jī)溶液、弱酸或弱堿溶液 |
介質(zhì)溫度 | -10°C~+180℃ |
環(huán)境溫度 | -10°C~+60℃ |
粘度 | 最大600mm2/S |
安裝 | 任意位置 |
控制介質(zhì) | 空氣/中性氣體 |
控制壓力范圍 | 0.3~1MPa |
流體工作壓力 | 0~1.6MPa |
結(jié)構(gòu)尺寸
型號(hào) | 流量通徑DN(mm) | 執(zhí)行器規(guī)格 | A | B | C | D | E | F | G | H | l | J | K | L |
RJQ22-S-40-10 | 13 | 40 | 127.5 | 136 | G3/8" | 69 | 27 | 50 | 25 | G1/8 | 12 | 33.5 | 23.6 | 122.5 |
RJQ22-S-50-10 | 13 | 50 | 140 | 150 | G3/8" | 69 | 27 | 60.5 | 25 | G1/8 | 12 | 45 | 32 | 136.5 |
RJQ22-S-40-15 | 13 | 40 | 127.5 | 136 | G1/2" | 69 | 27 | 50 | 23.1 | G1/8 | 12 | 33.5 | 26.5 | 122.5 |
RO22-S-50-15 | 13 | 50 | 140 | 150 | G1/2" | 69 | 27 | 60.5 | 23.1 | G1/8 | 12 | 45 | 32 | 136.5 |
RJQ22-S-50-20 | 18 | 50 | 143 | 155 | G3/4" | 75.5 | 32 | 60.5 | 25 | G1/8 | 14 | 45 | 32 | 139 |
RJQ22-S-50-25 | 22 | 50 | 163.5 | 176 | G1" | 90.5 | 39 | 60.5 | 30.3 | G1/8 | 14.5 | 45 | 32 | 156.5 |
RJQ22-S-63-25 | 22 | 63 | 174.5 | 189.5 | G1" | 90.5 | 39 | 77 | 30.3 | G1/8 | 14.5 | 60 | 40.5 | 170 |
RJO22-S-63-32 | 31 | 63 | 190.5 | 207.5 | G1-1/4" | 1175 | 50 | 77 | 37.7 | G1/8 | 20 | 60 | 40.5 | 180 |
RJQ22-S-63-40 | 35 | 63 | 190.5 | 207.5 | G1-1/2" | 117.5 | 55 | 77 | 33.7 | G1/8 | 18.5 | 60 | 40.5 | 180 |
RJQ22-S-63-50 | 45 | 63 | 219.5 | 232.5 | G2" | 137.5 | 70 | 77 | 48 | G1/8 | 22 | 60 | 40.5 | 207.5 |
RJQ22-S-80-40 | 35 | 80 | 207.5 | 220.5 | G1-1/2" | 117.5 | 55 | 98 | 37.7 | G1/4 | 18.5 | 74.5 | 51 | 193 |
RJQ22-S-80-50 | 45 | 80 | 233 | 253 | G2" | 137.5 | 70 | 98 | 48 | G1/4 | 22 | 74.5 | 51 | 218 |
RJQ22-S-80-65 | 58 | 80 | 261.5 | 278 | G2-1/2" | 170 | 85 | 98 | 52 | G1/4 | 24 | 74.5 | 51 | 237.5 |
RJQ22-S-100-65 | 58 | 100 | 270 | 290.5 | G2-1/2" | 170 | 85 | 116 | 52 | G1/4 | 24 | 80.5 | 63.5 | 248 |
產(chǎn)品特性
安裝說(shuō)明
公司簡(jiǎn)介
制造能力
行業(yè)應(yīng)用
合作伙伴
服務(wù)網(wǎng)絡(luò)
上一篇:九江DN15氣控直角水閥